Phần cứng | QSAN XCubeSAN XS5226D | QNAP ES2486dc-2142IT-128G |
---|---|---|
Form Factor | 2U26 | 2U24 |
Processor per controller | Intel Xeon D-1527 Quad-Core 2.2GHz | Intel Xeon D-2142 8-Core 1.9GHz |
Max Memory per controller | 128GB | 512GB |
Host connectivity per controller | 1GbE RJ45 x 1 (management port) 10GbE RJ45 x 2 12Gb ps SAS x 2 10GbE RJ45 x 2 iSCSI (Option) 10GbE SFP+ x 4 iSCSI (Option) 16Gb SFP+ FC x 2 (Option) 16Gb SFP+ FC x 4 (Option) | 1GbE RJ45 x 3 (1 for management port) 10GbE SFP+ x 4 10GbE RJ45 x 2 (option) 10GbE SFP+ x 2 (option) 10GbE SFP+ x 2 iSER/RoCE (Option) 10GbE SFP+ x 1 iSER/RoCE (Option) 40GbE QS FP+ x 2 iSER/RoCE (Option) 12Gbps SAS x2 (option) |
Expansion port | 2 | – |
Drive interface | SAS12Gb/s | SAS12Gb/s |
Drive type support | 2.5″ SAS / SAS SED SSD SATA / SATA SED SSD SAS / SAS SED HDD NL SAS / NL SAS SED HDD | 2.5″ SAS/SATA HDD SAS/SATA SSD |
Max # of Drive with Expansion Unit | 434 (4 units using LFF 102 bay) | 136 (7 units using EJ1600 v2 16 bay) |
Drive Bays | 26 x 2.5” | 24 x 2.5” |
Maximum Raw Capacity | 798.72TB | 368.64TB |
Battery Backup Module | Yes (256GB) | Yes (64GB/per controller) |
QSAN advantages
- Excellent IOPS and throughput
- High amount s of Drives and Capacity
- High capacity of memory protection
- Expansion ports can connect JBO D without occupying the host card slots
- Enhanced data protection with RAID EE Support
- SSD Read/Write cache Support license required
- SEDs Auto tiering license required RESTful API support